-
Products
-
Solutions
-
Industry Solutions
-
Industry Solutions
-
-
Service Center
News
-
About Us
-
Investor
Join Us
Contact Us
Analog/IO Expansion Card | IO Expansion Card | IO Expansion Card | IO Expansion Card | Temperature Control Card | Motion Control Card | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | iM-SA08 | iM-S08 | iM-S16 | iM-M30 | iTC_12 | iMC-A16 |
Dimensions L(mm)*W(mm)*D(mm) |
190*115*35.5 | 190*115*35.5 | 190*115*35.5 | 28.4*415*170 | 190*115*35.5 | 225*115*35 |
Temperature Input | / | / | / | 10 | 12 | / |
Digital Input | 8 | 8 | 16 | 32 | / | None |
Digital Output | 8 | 8 | 16 | 32+7 | 12 | None |
Analog Input | 6 | / | / | 6 | / | ±10V*4 |
Analog Output | 8 | / | / | 8 | / | ±10V*4 |
Communication Interface | SABUS*2 | SABUS*2 | SABUS*2 | SABUS*2 | SABUS*2 | SABUS*2,NET*2,CAN_BUS*1 |
Analog/IO Expansion Card | IO Expansion Card | Temperature Control Card | Temperature Control Card | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Model | tmIoT-i201C | tmIoT-i202C | RMTP12C | RMTP16B |
Dimensions L(mm)*W(mm)*D(mm) |
190*115*35.5 | 190*115*35.5 | 190*115*35.5 | 190*115*35.5 |
Temperature Input | / | / | 12 | 16 |
Digital Input | 8(DC0V,MAX.5mA) | 16(DC0V,MAX.5mA) | / | / |
Digital Output | 8(DC24V,MAX.2A) | 16(DC24V,MAX.2A) | 12 | 16 |
Analog Input | 6 | / | / | / |
Analog Output | 6 | / | / | / |
Communication Interface | CAN | CAN | CAN | CAN |
IO Expansion Card | IO Expansion Card | |
---|---|---|
![]() |
![]() |
|
Model | IO88 | IO88R |
Dimensions L(mm)*W(mm)*D(mm) |
135*72*28 | 135*72*28 |
PB Digital Input | 8(DC24V,5mA ) | 8(DC24V,5mA) |
PC Digital Output | 8(DC24V,2A) | 0 |
Relay Output | 0 | 8 |